Name in SPSS 16.0 and prior | Name in SPSS Statistics 17.0 |
|---|---|
| Amos | Amos |
| SPSS | SPSS Statistics |
| SPSS Base | SPSS Statistics Base |
| SPSS Server | SPSS Statistics Server |
| SPSS Advanced Models | SPSS Advanced Statistics |
| SPSS Categories | SPSS Categories |
| SPSS Classification Trees | SPSS Decision Trees |
| SPSS Complex | SPSS Complex Samples |
| SPSS Conjoint | SPSS Conjoint |
| SPSS Data Preparation | SPSS Data Preparation |
| SPSS Exact Tests | SPSS Exact Tests |
| SPSS Missing Value Analysis | SPSS Missing Values |
| SPSS Neural Networks | SPSS Neural Networks |
| SPSS Regression Models | SPSS Regression |
| SPSS Tables | SPSS Custom Tables |
| SPSS Trends | SPSS Forecasting |
| SPSS Adapter for SPSS Predictive Enterprise Services | SPSS Statistics Adapter for SPSS Predictive Enterprise Services |
| SPSS Programmability Extension | SPSS Statistics Programmability Extension |
| SPSS Graduate Pack | SPSS Statistics GradPack |
| SPSS Career Starter | SPSS Statistics GradPack Base |
| SPSS Student Version | SPSS Statistics Student Version |
| SPSS SmartViewer | SPSS Smartreader |
SPSS Statistics 17.0 will be available worldwide in fall 2008. In the U.S. and Canada, you can order new licenses of SPSS Statistics 17.0 directly from the Web store. If you would like to upgrade an earlier version of the software, please contact an SPSS Inc. representative at 1.800.543.2185 (North American customers only). To upgrade software in other areas, please contact your local office.